2012/13
Please select the appropriate menu link for league standings, fixtures schedule and results.
Fixture Secretaries
You will need to login to your respective League and Key Stage League Administration areas to offer and confirm fixtures, including dates, times and venues - insert Offered or Confirmed in respective fixture's Comments field.
Please complete your Club's full fixture schedules promptly and no later than 30 Sep 2012 to enable club coaches, players, officials, volunteers, press and sponsors to prepare their schedules.
At this stage we are assuming all 2011/12 season teams wish to compete in 2012/13. If you become aware that
- a Club team intends not to do so or
- another club wishes to enter a team, or
- a club wishes to enter an additional team, or
- a club has changed one or more team Fixtures Secretaries,
No doubt many girls and boys will have enjoyed and have been inspired by watching Team GB play in the London 2012 Olympics. We welcome Clubs wishing to support the development of Junior Ladies and Youth competitions as mini-tournaments - clubs are invited to confirm their interest to admin@dorsetwaterpolo.org.
Club Responsibilities
Clubs are reminded that they are responsible for registering players, officials and coaches with the ASA in the correct membership categories. Fixture Secretaries are required to supply
- squad lists (Team - Full Name, DoB, ASA Membership No) for their competing teams to John Bolton by 30 Sep 2012 and
- similarly updated information as the season progresses.
Failure to supply squad lists and all match sheets may result in
- games being forfeited
- insurance being invalidated
- possible expulsion of teams / Clubs from the League.
All clubs are reminded of the need to use appropriately qualified match officials and referees not affiliated to competing teams. Travelling expenses should be offered to visiting match referees and these amounts should be budgeted for by host Clubs eg when setting session fees / specatator fees.
Please note that original software calculations and sorting rules have been modified to produce the League Tables . Placing anomalies may therefore occur. If you discover any, please send details to admin@dorsetwaterpolo.org. Ultimately placings will be determined in accordance with 9a) to 9e) of the League Constitution.
Team | Contact | 2012/13 Squad Details - Awaited (A) - Received (R) - Overdue (O) |
|
---|---|---|---|
Blandford KS2 | Fiona Mackay | ddmackay@talktalk.net | KS2 - R |
Blandford KS3 | Fiona Mackay | ddmackay@talktalk.net | KS3 - R |
Blandford Jnr | Fiona Mackay | ddmackay@talktalk.net | Jnr - R |
Bournemouth | David Bradley | david51bradley@btinternet.com | Snr - A |
- First Team | Antonio Rhodes | arhodes@f2s.com | |
- Second Team | Antonio Rhodes | arhodes@f2s.com | |
Bridport KS2 | Maria Bowen-Ashwin | mariaba@live.co.uk | KS2 - A |
Bridport KS3 | Maria Bowen-Ashwin | mariaba@live.co.uk | KS3 - A |
Bridport Junior | Maria Bowen-Ashwin | mariaba@live.co.uk | Jnr - A |
Bridport Men | Mike Dodd-Stewart | mdodd@pittards.com | Snr - A |
St Mary's * | Natalie Boyer-Castle | NBoyer-Castle@st-marys-shaftesbury.co.uk | |
Salisbury KS2 | Ben Carter | benjcarter1@gmail.com | KS2 - A |
Salisbury KS3 | Ben Carter | benjcarter1@gmail.com | KS3 - A |
Salisbury Seagulls Ladies | Trevor Clark | trevor.clark1@tiscali.co.uk | |
Penny Marshall | penny155@btinternet.com | ||
Salisbury Juniors | Ben Carter | benjcarter1@gmail.com | Jnr - A |
Salisbury Men | Ben Carter | benjcarter1@gmail.com | Snr - A |
Seagulls KS2 | Allen Mann | allen.mann@hp.com | KS2 - R |
Rob Webber | rob.d.webber@gmail.com | ||
Seagulls KS3 | Allen Mann | allen.mann@hp.com | KS3 - R |
Rob Webber | rob.d.webber@gmail.com | ||
Seagulls Jnr | Allen Mann | allen.mann@hp.com | Jnr - R |
Rob Webber | rob.d.webber@gmail.com | ||
Seagulls Men | Allen Mann | allen.mann@hp.com | Snr - R |
Rob Webber | rob.d.webber@gmail.com | ||
Sherborne School | Claire Greenrod | cgreenrod@sherborne.org | Jnr - R |
West Dorset KS2 | Claire Gordon | claire.gordon@live.co.uk | KS2 - A |
Andrea Dabbs | ADabbs@1610.org.uk | ||
West Dorset KS3 | Claire Gordon | claire.gordon@live.co.uk | KS3 - A |
Andrea Dabbs | ADabbs@1610.org.uk | ||
Weymouth & Portland | John Restorick | j.restorick@btinternet.com | Snr - A |
* available only for female development sessions / fun friendlies